
The magnetic shielding structure closes the magnetic circuit, with strong resistance to electromagnetic interference and ultra-low buzzing sound Can be installed with high density
Small size, high current maintains excellent temperature rise current and saturation current characteristics in high frequency and high temperature environments
| Product series | Inductance(μH) | Saturation current(A) | Long(mm) | Wide(mm) | High(mm) | |
|---|---|---|---|---|---|---|
| J-MCMS606018A Series | 0.10-10.0 | 45.0-3.5 | 7.3 | 6.8 | 1.8 | View details > |
| J-MCMS505030A Series | 0.10-10.0 | 40.0-4.0 | 5.5 | 5.3 | 3.0 | View details > |
| J-MCMS505020A Series | 0.10-10.0 | 45.0-3.4 | 5.5 | 5.3 | 2.0 | View details > |
| J-MCMS505018A Series | 0.15-10.0 | 27.0-2.8 | 5.5 | 5.3 | 1.8 | View details > |
| J-MCMS404020A Series | 0.1-10.0 | 35.0-2.3 | 4.5 | 4.3 | 2.0 | View details > |

Telephone
Customer service
TOP