
The magnetic shielding structure closes the magnetic circuit, with strong resistance to electromagnetic interference and ultra-low buzzing sound Can be installed with high density
Small size, high current maintains excellent temperature rise current and saturation current characteristics in high frequency and high temperature environments
| Product series | Inductance(μH) | Saturation current(A) | Long(mm) | Wide(mm) | High(mm) | |
|---|---|---|---|---|---|---|
| J- MHMS606050A Series | 0.22-100.0 | 40.0-1.8 | 7.10 | 6.60 | 5.00 | View details > |
| J- MHMS606040A Series | 0.36-47.0 | 28.0-3.0 | 7.10 | 6.60 | 4.00 | View details > |
| J- MHMS606030A Series | 0.10-47.0 | 50.0-2.0 | 7.10 | 6.60 | 3.00 | View details > |
| J- MHMS606028A Series | 1.0-1.5 | 15.0-13.0 | 7.10 | 6.60 | 2.80 | View details > |
| J- MHMS606024A Series | 0.10-22.0 | 40.0-3.0 | 7.10 | 6.60 | 2.40 | View details > |
| J- MHMS606020A Series | 0.10-10.0 | 35.0-3.5 | 7.10 | 6.60 | 2.00 | View details > |
| J- MHMS606018A Series | 0.10-10.0 | 30.0-3.7 | 7.10 | 6.60 | 1.80 | View details > |
| J- MHMS606015A Series | 0.68-4.7 | 12.0-5.0 | 7.10 | 6.60 | 1.50 | View details > |
| J- MHMS505040A Series | 0.68-33.0 | 14.0-2.5 | 5.60 | 5.20 | 4.00 | View details > |
| J- MHMS505030A Series | 0.1-33.0 | 35.0-2.0 | 5.60 | 5.20 | 3.00 | View details > |
| J- MHMS505020A Series | 0.1-10.0 | 22.0-3.0 | 5.60 | 5.20 | 2.00 | View details > |
| J- MHMS505018A Series | 0.47-10.0 | 12.0-3.5 | 5.60 | 5.20 | 1.80 | View details > |

Telephone
Customer service
TOP