
The magnetic shielding structure closes the magnetic circuit, with strong resistance to electromagnetic interference and ultra-low buzzing sound Can be installed with high density
Small size, high current maintains excellent temperature rise current and saturation current characteristics in high frequency and high temperature environments
| Product series | Inductance(μH) | Saturation current(A) | Long(mm) | Wide(mm) | High(mm) | |
|---|---|---|---|---|---|---|
| J-MCMS17017070A Series | 0.45-100.0 | 125.0-12.0 | 18.1 | 17.1 | 7.0 | View details > |
| J-MCMS13013065A Series | 0.22-100.0 | 112.0-5.5 | 13.6 | 12.8 | 6.5 | View details > |
| J-MCMS13013060A Series | 0.22-68.0 | 120.0-9.0 | 13.6 | 12.8 | 6.0 | View details > |
| J-MCMS13013050A Series | 0.20-47.0 | 110.0-6.5 | 13.6 | 12.8 | 5.0 | View details > |
| J-MCMS10010050A Series | 0.22-47.0 | 70.0-6.5 | 11.1 | 10.0 | 5.0 | View details > |
| J-MCMS10010040A Series | 0.15-47.0 | 75.0-4.5 | 11.1 | 10.0 | 4.0 | View details > |
| J-MCMS10010030A Series | 0.22-10.0 | 55.0-8.0 | 11.1 | 10.0 | 3.0 | View details > |
| J-MCMS606050A Series | 0.33-33.0 | 32.0-3.5 | 7.3 | 6.8 | 4.0 | View details > |
| J-MCMS606040A Series | 0.12-33.0 | 64.0-3.2 | 7.3 | 6.8 | 4.0 | View details > |
| J-MCMS606030A Series | 0.10-22.0 | 60.0-3.5 | 7.3 | 6.8 | 3.0 | View details > |
| J-MCMS606024A Series | 0.10-22.0 | 70.0-3.0 | 7.3 | 6.8 | 2.4 | View details > |
| J-MCMS606020A Series | 0.10-10.0 | 40.0-4.0 | 7.3 | 6.8 | 2.0 | View details > |

Telephone
Customer service
TOP